Estimated reading time: 5 minutes
Circle rates in Ghaziabad are the minimum prices the government sets for real estate transactions in various areas of the city. These rates are crucial for determining property values, as they influence stamp duty and other taxes associated with property transactions.
Ghaziabad Circle Rates Increase in 2025
A 15% increase in Ghaziabad’s circle rates is expected to push property prices even higher, potentially making it more challenging for buyers to enter the housing market.
Revised Residential Circle Rates in Ghaziabad 2025
Locality Name | Previous Rate (per sq m) | Updated Rate (per sq m) |
---|---|---|
Sun City, Wave City | ₹31,600 | ₹36,400 |
Crossings Republik | ₹45,600 | ₹52,400 |
Indirapuram, Vaishali | ₹69,600 | ₹80,000 |
Revised Commercial Circle Rates in Ghaziabad 2025
Locality Name | Previous Rate (per sq m) | Updated Rate (per sq m) |
---|---|---|
Rakesh Marg, Nehru Nagar | ₹1,42,500 | ₹1,58,500 |
Sahibabad | ₹1,07,600 | ₹1,23,600 |
Gandhi Nagar | ₹2,02,000 | ₹2,18,000 |
Vaishali Sectors 1-5 | ₹1,22,000 | ₹1,38,000 |
Suggested Read: Circle Rates in Delhi
Ghaziabad Circle Rates for Plots 2025
Area Name | Up to 9m Wide Road (per Sq. m.) | 9m to 18m Wide Road (per Sq. m.) | Above 18m Wide Road (per Sq. m.) |
---|---|---|---|
Vasundhara Sector 1 to 19 | ₹72,000 | ₹76,000 | ₹80,000 |
Kaushambi (All Areas) | ₹93,000 | ₹97,000 | ₹1,03,000 |
Indirapuram | ₹85,000 | ₹90,000 | ₹95,000 |
Indirapuram Jaipuriya Sunrise Green | ₹25,000 | ₹30,000 | ₹35,000 |
Surya Nagar | ₹87,000 | ₹92,000 | ₹97,000 |
Chandra Nagar | ₹87,000 | ₹92,000 | ₹97,000 |
Ramprasatha | ₹87,000 | ₹92,000 | ₹97,000 |
Vaishali Sectors 1-5, Vaishali X, and Others | ₹87,000 | ₹92,000 | ₹97,000 |
Panchavati Colony | ₹43,000 | ₹50,600 | ₹52,900 |
Satyam Enclave | ₹51,100 | ₹52,400 | ₹55,200 |
Kavi Nagar Block A | ₹62,000 | ₹65,000 | ₹68,000 |
Kavi Nagar Block B, K | ₹62,000 | ₹65,000 | ₹68,000 |
Kavi Nagar Blocks C, D, L | ₹62,000 | ₹65,000 | ₹68,000 |
Kavi Nagar Block E | ₹62,000 | ₹65,000 | ₹68,000 |
Kavi Nagar Blocks F, G, H, J | ₹62,000 | ₹65,000 | ₹68,000 |
Kavi Nagar Block I | ₹62,000 | ₹65,000 | ₹68,000 |
Kavi Nagar Block M | ₹62,000 | ₹65,000 | ₹68,000 |
Surya Enclave | ₹40,000 | ₹41,400 | ₹42,800 |
Ansal API | ₹35,000 | ₹38,000 | ₹40,000 |
Nehru Nagar 2, Block A, B | ₹55,000 | ₹58,000 | ₹60,000 |
Nehru Nagar 2, Block C, F | ₹55,000 | ₹58,000 | ₹60,000 |
Nehru Nagar 2, Block D | ₹55,000 | ₹58,000 | ₹60,000 |
Nehru Nagar 2, Block E | ₹55,000 | ₹58,000 | ₹60,000 |
Nehru Nagar 2, Block G | ₹55,000 | ₹58,000 | ₹60,000 |
Nehru Nagar 3, Block A | ₹55,000 | ₹58,000 | ₹60,000 |
Nehru Nagar 3, Block B, E | ₹55,000 | ₹58,000 | ₹60,000 |
Nehru Nagar 3, Block C | ₹55,000 | ₹58,000 | ₹60,000 |
Nehru Nagar 3, Block D, G, H, J | ₹55,000 | ₹58,000 | ₹60,000 |
Nehru Nagar 3, Block F, L | ₹55,000 | ₹58,000 | ₹60,000 |
Nehru Nagar 3, Block K | ₹55,000 | ₹58,000 | ₹60,000 |
Nehru Nagar 3, Block M, N | ₹55,000 | ₹58,000 | ₹60,000 |
NH24 Aditya World City, Shahpur Bhamta | ₹28,000 | ₹30,000 | ₹35,000 |
Wave City | ₹33,000 | ₹37,000 | ₹40,000 |
Girdhar Enclave | ₹52,500 | ₹53,900 | ₹55,200 |
Sahibabad (Between Link Road and Railway Line) | ₹40,000 | ₹42,800 | ₹47,000 |
Sahibabad (Area Before Link Road) | ₹58,000 | ₹59,400 | ₹63,500 |
Sahibabad (Between GT Road and Railway Line) | ₹45,500 | ₹48,300 | ₹52,500 |
Sahibabad Shyam Park Main | ₹42,800 | ₹47,000 | ₹49,700 |
Sahibabad Om Nagar | ₹44,100 | ₹45,500 | ₹47,000 |
Aditya High Street | ₹20,000 | ₹22,200 | ₹25,000 |
Suggested Read: Real Estate Near Yamuna Expressway
Circle Rates in Ghaziabad for Flats and Floors 2025
Area Name | Rate (₹ per Sq Yard) |
---|---|
Vasundhara | ₹60,000 |
Kaushambhi | ₹74,000 |
Indirapuram | ₹66,000 |
Surya Nagar | ₹66,000 |
Chandra Nagar | ₹66,000 |
Ramprasatha | ₹66,000 |
Vaishali | ₹66,000 |
Satyam Enclave | ₹32,000 |
Kavi Nagar | ₹46,800 |
Nehru Nagar 2 | ₹44,400 |
Nehru Nagar 3 | ₹44,400 |
NH 24 | ₹24,000 |
Wave City | ₹29,000 |
Girdhar Enclave | ₹40,500 |
Sahibabad | ₹32,000 |
Suggested Read: YEIDA Plot Scheme
Additional Fees in Property Ownership in Ghaziabad
- Closed Parking Fee: ₹3 Lakhs per vehicle.
- Open Parking Fee: ₹1.5 Lakhs per vehicle.
- Amenities Fee: 2% of the applicable circle rate for community centres, swimming pools, and gyms.
Suggested Read: Safe Living in Noida
How to Calculate Property Value in Ghaziabad Using Circle Rates?
Understanding the various factors that influence a property’s worth can provide invaluable insights into market trends and inform investment decisions. Here are some easy steps to get started:
- Note down details like the plot area, built-up area, number of floors, building age, and available amenities.
- Determine whether the property is residential, commercial, or agricultural.
- Identify the exact location, including the village, district, or tehsil, as it impacts the applicable circle rate.
- Multiply the built-up area by the circle rate for the locality.
Therefore,
Property Value = Built-up area (in sq. meters) × Circle rate (in Rs per sq. meter)
Suggested Read: Home Loans in Delhi
Factors Influencing Circle Rates in Ghaziabad
- Market Value: Higher market value increases circle rates.
- Amenities: Advanced facilities like pools or tracks raise rates.
- Property Type: Commercial properties have higher rates than residential.
- Location: Prime areas command higher rates.
- Property Age: Newer properties attract higher rates.
- Construction: Quality impacts circle rates.
Suggested Read: Delhi Land Records
Contact Information
Description | Details |
---|---|
Office Address | District Magistrate, District Magistrate Office, Collectorate, Rajnagar, Ghaziabad-201001 (UP) |
Email Id | dmgha@nic.in |
Conclusion
Anyone involved in property transactions, whether they buy, sell, or invest, must understand circle rates in Delhi, as it is essential. These government-determined rates ensure transparency, regulate property values, and impact taxes, stamp duties, and loan approvals.
By knowing the factors influencing circle rates—such as property type, location, and structure—you can make informed decisions and calculate the minimum property value accurately.
Frequently Asked Questions
The circle rate in Ghaziabad is the minimum property value set by the government for calculating stamp duty and registration fees.
Circle rates ensure accurate stamp duty calculation and prevent property undervaluation during transactions.
You can check it online at ghaziabad.nic.in under the circle rate section.
Yes, rates differ for residential, commercial, and plot properties.
Stamp duty is calculated on the higher value between the circle rate and the agreement value.