Old Madras Road has emerged as one of Bengaluru’s most sought-after residential corridors, strategically positioned in East Bengaluru with excellent connectivity to major IT hubs, premium educational institutions, and healthcare facilities. This historic route, dating back to the 16th century, has transformed into a modern urban corridor offering a perfect blend of accessibility, infrastructure, and investment potential.
What Are the Current Property Rates on Old Madras Road?
The real estate market on Old Madras Road demonstrates remarkable diversity in pricing, catering to various budget segments while maintaining strong investment fundamentals.
Property Type | Price Range (₹/sq.ft) | Average Price (₹/sq.ft) |
---|---|---|
Apartments (All) | ₹1,440 – ₹54,166 | ₹11,043 |
1 BHK | ₹7,500 – ₹12,000 | ₹9,500 |
2 BHK | ₹8,000 – ₹15,000 | ₹11,500 |
3 BHK | ₹9,000 – ₹18,000 | ₹13,000 |
Premium Properties | ₹15,000 – ₹54,166 | ₹25,000 |
Luxury Apartments | ₹18,000 – ₹54,166 | ₹30,000 |
How Have Property Prices Changed on Old Madras Road Over the Past 5 Years?
The property market on Old Madras Road has demonstrated exceptional resilience and consistent growth over the past five years, significantly outperforming many other micro-markets in East Bengaluru. Historical analysis reveals a compound annual growth rate of approximately 10.2%, positioning it among the top-performing corridors in the city.
Year | Price (₹/sq ft) | Growth Rate (%) | Key Context |
---|---|---|---|
2020 | 6,800 | — | Pre-pandemic baseline |
2021 | 7,200 | 5.90 | Growth despite market challenges |
2022 | 8,100 | 12.50 | Market recovery |
2023 | 9,500 | 17.30 | Infrastructure development |
2024 | 10,400 | 9.50 | Sustained demand |
2025 | 11,043 | 6.15 | Upward trajectory maintained |
Why Old Madras Road Is a Price Hotspot
- Excellent connectivity with three nearby metro stations and extensive BMTC bus routes
- Strategic proximity to major IT hubs like Bagmane Tech Park and International Tech Park Bangalore
- Upcoming KR Puram–Hoskote metro corridor boosting access to Narsapura industrial area
- Strong social infrastructure with premium schools and multi-specialty hospitals
- Presence of reputed developers ensuring high-quality residential projects and value growth
How Much Does It Cost to Rent a Home on Old Madras Road?
Configuration | Monthly Rent Range | Average Rent | Typical Features |
---|---|---|---|
1 BHK | ₹8,500 – ₹40,000 | ₹23,699 | 600-900 sq ft, basic amenities |
2 BHK | ₹15,000 – ₹67,000 | ₹35,000 | 1,000-1,400 sq ft, modern amenities |
3 BHK | ₹42,000 – ₹85,000 | ₹65,000 | 1,400-1,900 sq ft, premium amenities |
Furnished 3 BHK | ₹55,000 – ₹85,000 | ₹70,000 | Fully furnished, gated community |
The rental market demonstrates strong fundamentals with properties typically commanding 4.5% rental yields, competitive with other premium East Bengaluru locations. Furnished properties command 15-20% premium pricing, while gated communities with comprehensive amenities achieve the highest rental rates.
Is Old Madras Road a Good Investment in 2025 and Beyond?
- 7–9% annual appreciation over five years, premium properties potentially higher
- 4.5% rental yields, improving with infrastructure upgrades and job growth
- Value buys under ₹10,000/sq ft poised for strong appreciation amid premiumization
- Luxury projects above ₹20,000/sq ft offer wealth creation and lifestyle benefits
- 2–3 BHK apartments balance rental income and capital growth
How Does Old Madras Road Compare with Other East Bengaluru Micro-Markets?
Micro-Market | Avg Price (₹/sq.ft) | Rental Yield | Growth Rate | Connectivity Score |
---|---|---|---|---|
Old Madras Road | ₹11,043 | 4.5% | 6.15% | Excellent |
Whitefield | ₹9,700 | 5.2% | 4.0% | Excellent |
Indiranagar | ₹11,120 | 3.8% | 3.0% | Excellent |
CV Raman Nagar | ₹7,410 | 5.5% | 5.0% | Good |
Marathahalli | ₹8,650 | 5.0% | 4.5% | Good |
Sarjapur Road | ₹10,500 | 4.8% | 3.0% | Good |
Electronic City | ₹6,800 | 6.0% | 3.0% | Good |
Bellandur | ₹9,500 | 4.2% | 2.5% | Excellent |
What is the Cost of Living on Old Madras Road in 2025?
Bengaluru’s cost of living structure provides context for Old Madras Road’s positioning within the city’s residential ecosystem.
Category | Student | Bachelor | Couple | Family of 4 |
---|---|---|---|---|
Housing | ₹8,000-₹15,000 | ₹10,000-₹18,000 | ₹20,000-₹30,000 | ₹30,000-₹50,000 |
Food & Groceries | ₹2,500-₹4,000 | ₹3,000-₹5,000 | ₹5,000-₹8,000 | ₹8,000-₹12,000 |
Transport | ₹1,200-₹2,500 | ₹2,000-₹4,000 | ₹3,000-₹6,000 | ₹5,000-₹8,000 |
Utilities | ₹800-₹1,500 | ₹1,500-₹2,500 | ₹2,000-₹3,500 | ₹3,000-₹5,000 |
Education | ₹500-₹1,500 | ₹0 | ₹0 | ₹8,000-₹20,000 |
Healthcare | ₹500-₹1,000 | ₹1,000-₹2,000 | ₹1,500-₹3,000 | ₹2,000-₹4,000 |
Entertainment | ₹1,000-₹2,000 | ₹2,000-₹4,000 | ₹4,000-₹6,000 | ₹5,000-₹8,000 |
Miscellaneous | ₹1,000-₹2,000 | ₹1,000-₹3,000 | ₹2,500-₹4,000 | ₹4,000-₹6,000 |
TOTAL | ₹15,500-₹29,500 | ₹20,500-₹38,500 | ₹38,000-₹61,500 | ₹65,000-₹1,13,000 |
Which Are the Best Schools Near Old Madras Road?
School Name | Curriculum | Approx Distance | Fee Range (Annual) |
---|---|---|---|
Gopalan International | IB/IGCSE | 2.5 km | ₹3.5 – ₹8 L |
Orchids International | CBSE/ICSE | 3 km | ₹2 – ₹4 L |
Vibgyor High School | CBSE | 4 km | ₹1.5 – ₹3 L |
Deens Academy | CBSE | 5 km | ₹2.5 – ₹5 L |
Knowledgeum Academy | CBSE | 6 km | ₹1.8 – ₹3.5 L |
Paul’s English School | State Board | 3.5 km | ₹50,000 – ₹1 L |
Edify School | CBSE | 7 km | ₹2 – ₹4 L |
OWIS Whitefield | IB | 16.8 km | ₹8 – ₹12 L |
Top Multi-Specialty Hospitals and Clinics Near Old Madras Road
Hospital Name | Type | Approx Distance | Specialization |
---|---|---|---|
TB Sanatorium Hospital | Government | 2 km | Pulmonology |
Vydehi Hospital | Multi-specialty | 8 km | Cardiology, Oncology |
Columbia Asia | Multi-specialty | 10 km | Emergency Care |
Manipal Hospital | Multi-specialty | 12 km | General Medicine |
Life Plus Hospital | Multi-specialty | 14 km | General Medicine |
Motherhood Hospital | Specialty | 15 km | Maternity, Pediatrics |
Cloudnine Hospital | Specialty | 18 km | Maternity, IVF |
Sakra World Hospital | Multi-specialty | 20 km | Cardiac, Neuro |
What Are the Fun Things to Do Around Old Madras Road?
Venue Name | Type | Approx Distance | Features |
---|---|---|---|
The Eventgrove | Banquet Hall | 1 km | Wedding, Corporate Events |
Grand Mercure Hotel | Hotel/Events | 2 km | Restaurants, Bars |
Farmhouse Social | Restaurant/Bar | 3 km | Live Music, Events |
Gopalan Mall | Shopping Mall | 5 km | Cinema, Food Courts |
Orion Mall | Shopping Mall | 8 km | Shopping, Dining |
Phoenix MarketCity | Shopping Mall | 12 km | Shopping, Entertainment |
VR Bengaluru | Mall | 15 km | Shopping, Gaming |
1026 AD Bar | Nightlife | 2 km | Premium Bar Experience |
How Close Is Old Madras Road to Employment Hubs in East Bengaluru?
Office Hub | Type | Approx Distance | Major Companies |
---|---|---|---|
Evoma Business Center | Co-working | 2 km | Business Centers |
WeWork KR Puram | Co-working | 3 km | Startups, SMEs |
Brigade Signature Towers | IT Park | 5 km | TCS, Infosys |
Bagmane Tech Park | IT Park | 8 km | Oracle, Dell, Nike |
ITPL Whitefield | Tech Park | 15 km | GM, Xerox, Mu Sigma |
Embassy Tech Village | IT Park | 20 km | Flipkart, Cisco |
RMZ Ecospace | IT Park | 22 km | Broadcom, Capgemini |
Manyata Embassy | Business Park | 25 km | IBM, Cognizant |
Does Old Madras Road Have Good Connectivity to Other Parts of Bengaluru?
Transport Node | Type | Approx Distance | Lines/Routes |
---|---|---|---|
NGEF Bus Stop | Bus Stop | 1 min walk | 304E, 305K, 306E |
Baiyappanahalli Metro | Metro Station | 6 min walk | Purple Line |
Swamy Vivekananda Metro | Metro Station | 8 min walk | Purple Line |
Tin Factory Metro | Metro Station | 5 km | Purple Line |
KR Puram Railway | Railway Station | 6 km | Main Line |
Whitefield Metro | Metro Station | 15 km | Purple Line |
Halasuru Metro | Metro Station | 18 min walk | Purple Line |
What Makes Old Madras Road a Great Place to Live in 2025?
Parameter | Score (/10) | Remarks |
---|---|---|
Connectivity & Transport | 9 | Excellent metro and bus connectivity |
Education Infrastructure | 8 | Quality schools across curricula |
Healthcare Facilities | 8 | Multi-specialty hospitals accessible |
Entertainment & Shopping | 7 | Good venue diversity |
Employment Opportunities | 9 | Major IT hubs proximity |
Safety & Security | 8 | Well-developed area with security |
Green Spaces | 6 | Limited but improving |
Cost of Living | 7 | Premium but value-justified |
Infrastructure Quality | 8 | Modern utilities and roads |
Future Growth Potential | 9 | Strong development pipeline |
Overall Liveability Score | 79/100 | 79.0% |
Conclusion
Buying a home is one of the most important financial decisions you will make, and having the right guidance can make all the difference. From identifying the right property to securing the best home loan, Credit Dharma provides complete support at every stage.
Our team ensures you get fair pricing, access to preferred units, and expert advice tailored to your needs. With transparent comparisons of home loan offers, lowest interest rates, and continuous post-purchase assistance, we make your home-buying journey smooth, informed, and stress-free.
Frequently Asked Questions
The average property price on Old Madras Road is ₹11,043 per sq ft as of 2025, with prices ranging from ₹1,440 to ₹54,166 per sq ft depending on the project and amenities.
Baiyappanahalli Metro Station (6-minute walk), Swamy Vivekananda Metro Station (8-minute walk), and Halasuru Metro Station (18-minute walk) are the closest stations on the Purple Line.
Old Madras Road has shown a healthy appreciation rate of 6.15% year-over-year in 2025, with properties appreciating approximately 10.2% annually over the past five years.
Yes, with 6.15% YoY growth, excellent connectivity, proximity to IT hubs, and upcoming infrastructure developments, it offers strong investment potential.
Properties on Old Madras Road typically offer a rental yield of 4.5%, which is competitive compared to other premium locations in East Bangalore.
Kempegowda International Airport is approximately 41 km from Old Madras Road, taking about 60-90 minutes depending on traffic conditions.