Overview
HDFC Home Loan
In today’s fast-paced world, owning a home is a dream that many aspire to achieve. HDFC Bank, a trusted name in the banking industry, has been helping individuals realize this dream with its range of home loan products. With competitive interest rates, flexible repayment options, and a commitment to customer satisfaction, HDFC Bank is your ideal partner in the journey towards homeownership.
Rate of Interest
8.70% - 9.70%
Loan to Value
80% - 85%
Loan Tenure
Max 30 Years
Max Loan Amount
6cr - 10cr
Rate of Interest | 8.70% - 9.70% |
Loan Tenure | Max 30 Years |
Eligibility | Age - Salaried/Self Employed : 18 -70 years - Profession - Salaried/Self Employed Nationality • Resident Indian • NRI |
Max Loan Amount | 6cr - 10cr |
Property Supported | Plot Purchase / Independent Building / Apartment / Re Sale Property |
LTV | 80% - 85% |
Offerings | Plot Loan / Construction Loan / Balance Transfer |
Addons | Top up / Interior Loan / Extension Loan |
Processing Fees | Rs 3000 + GST |
Other Charges | Notary / Franking = 1000-2000 / MODT - 0.2% - 0.7% of your loan amount (based on your state) |
Overdraft Facilities | |
Balance Transfer | |
Highlights | • Great Customer Service • Process is Simple and Online • Certain Restrictions on Online Prepayments • Competitive Interest Rates • Multi Branch Banking • Non Salaried Cases Take Time |
*Disclaimer: The interest rate, maximum tenure, and other charges are subject to change, it's advisable to check with our experts for the latest information.
Loan Amount | ₹ 50,00,000 |
Loan Tenure | 20 years |
Rate of Interest | 8.70% - 9.70% |
Monthly EMI | ₹ 44,026 - ₹ 47,261 |
Eligibility Criteria for HDFC Home Loan
Criteria | Salaried | Self-employed |
---|---|---|
Age Range | 21 to 65 years | 21 to 70 years |
Nationality | Indian/NRI/PIO | Indian/NRI/PIO |
Minimum Income | Rs 10,000 monthly | Rs2 Lakhs per annum |
Maximum Age at Final Repayment | 65 years | 65 years |
Additional Eligibility Criteria:
- Indian residents and Non-Resident Indians (NRIs) aged 21 to 65 years.
- Co-applicants should be aged 21 to 70 years.
Calculate your HDFC home loan eligibility and unlock exclusive offers for you!
HDFC Home Loan Interest Rates
Standard Home Loan Rates according to credit score
Credit Score | Salaried Rate of Interest | Self-employed Rate of Interest |
---|---|---|
750 and above | 8.65% p.a. onwards | 8.90% p.a. onwards |
700-749 | 9.00% p.a. onwards | 9.25% p.a. onwards |
Below 700 | 9.50% p.a. onwards | 9.75% p.a. onwards |
Get the best Home Loan interest rates tailored for you
If you’re looking to choose the right home loan perfectly made according to your needs, then book a call with our experts here.
HDFC Home Loan Processing Fee and Charges
Processing Charges
Charge Type | Amount |
---|---|
Processing Fees (Salaried/Self-employed Professionals) | 0.50% of loan amount (min. Rs. 3000) |
Processing Fees (Self-Employed Non-Professionals) | 1.50% of loan amount (min. Rs. 4500) |
Processing Fees (NRI Loans) | 1.25% of loan amount (min. Rs. 3000) |
Processing Fees (Value Plus Loans) | 1.50% of loan amount (min. Rs. 4500) |
Processing Fees (Loans under HDFC Reach Scheme) | Up to 2.00% of the loan amount |
Re-appraisal of loan after 6 months from date of sanction | Rs. 2000 |
Other Charges
Charge Type | Amount |
---|---|
Delayed Instalment Payment Charge | Max 18% P.A. on overdue instalments |
Stamp Duty/ MOD/ MOE/ Registration | As applicable in respective States |
Switch to Lower Rate (Variable Rate Loans) | 0.50% of Principal Outstanding or cap of Rs. 50000 |
Switch to Variable Rate Loan from Fixed Rate Loan | 0.50% of Principal Outstanding or cap of Rs. 50000 |
Switch from Combo Rate Loan to Variable Rate | 1.75% of Principal Outstanding |
Payment Return Charges | Rs. 300 per dishonor |
Photocopy of Documents | Up to Rs. 500 |
List of Documents | Up to Rs. 500 |
Repayment Mode Change Charges | Up to Rs. 500 |
Custody Charges | Rs. 1000/month after 60 days of loan closure |
Prepayment Charges (Floating Rate Loans) | Nil |
Prepayment Charges (Fixed Rate Loans) | 2% of amounts being prepaid |
HDFC Home Loan Documents
Identity Documents
Document Name | Salaried Applicants | Self-employed Applicants |
---|---|---|
Proof of Identity | ✔ | ✔ |
Address Proof | ✔ | ✔ |
Age Proof | ✔ | ✔ |
Passport-sized Photographs | ✔ | ✔ |
Proof of Income
Document Name | Salaried Applicants | Self Employed Professional | Self Employed Non Professional |
---|---|---|---|
Last 3 month’s Salary Slips | ✔ | ✖ | ✖ |
Last 6 months’ Bank Statements, showing salary credits | ✔ | ✖ | ✖ |
Latest Form-16 and IT returns | ✔ | ✖ | ✖ |
Past 2 years ITRs | ✖ | ✔ | ✔ |
Last 2 years’ Balance Sheet and P&L A/c Statements | ✖ | ✔ | ✔ |
Last 12 months’ Savings Account Statements of individual | ✖ | ✔ | ✔ |
Other Documents
Document Name | Salaried Applicants | Self Employed Professional | Self Employed Non Professional |
---|---|---|---|
Own Contribution Proof | ✔ | ✔ | ✔ |
Employment Contract | ✔ | ✖ | ✖ |
Last 6 months’ Bank Statements | ✔ | ✔ | ✔ |
Passport size photograph | ✔ | ✔ | ✔ |
Cheque for processing fee favouring HDFC Bank | ✔ | ✔ | ✔ |
Business Profile | ✖ | ✔ | ✔ |
Latest Form 26 AS | ✖ | ✔ | ✔ |
Details of ongoing loans of the individual and the business entity | ✖ | ✔ | ✔ |
HDFC Home Loan Schemes and Top Plans
Comparison
Feature | Standard Home Loan | Plot Loans | Rural Housing Loans | Home Renovation Loans | Home Extension Loan | Top-Up Loans |
---|---|---|---|---|---|---|
Minimum Loan Amount | ₹3 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh |
Maximum Loan Amount | ₹10 crore | ₹5 crore | ₹5 crore | ₹5 crore | ₹5 crore | ₹5 crore |
Interest Rate | 8.65% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards |
Tenure | Up to 30 years | Up to 20 years | Up to 20 years | Up to 15 years | Up to 20 years | Up to 20 years |
Eligible Applicants | Salaried/Self-employed | Salaried/Self-employed | Salaried/Self-employed | Salaried/Self-employed | Salaried/Self-employed | Salaried/Self-employed |
Details
HDFC Standard Home Loan
- Minimum Loan Amount: ₹3 lakh
- Maximum Loan Amount: ₹10 crore
- Interest Rate: From 8.65% p.a. onwards
- Tenure: Up to 30 years
- Eligible Applicants: Salaried/Self-employed
HDFC Plot Loans
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹5 crore
- Interest Rate: From 8.75% p.a. onwards
- Tenure: Up to 20 years
- Eligible Applicants: Salaried/Self-employed
HDFC Home Renovation Loans
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹5 crore
- Interest Rate: From 8.75% p.a. onwards
- Tenure: Up to 15 years
- Eligible Applicants: Salaried/Self-employed
HDFC Rural Housing Loans
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹5 crore
- Interest Rate: From 8.75% p.a. onwards
- Tenure: Up to 20 years
- Eligible Applicants: Salaried/Self-employed
HDFC Home Extension Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹5 crore
- Interest Rate: From 8.75% p.a. onwards
- Tenure: Up to 20 years
- Eligible Applicants: Salaried/Self-employed
HDFC Top-Up Loans
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹5 crore
- Interest Rate: From 8.75% p.a. onwards
- Tenure: Up to 20 years
- Eligible Applicants: Salaried/Self-employed
How to Apply
Applying for an HDFC home loan is a straightforward process:
- Check Eligibility: Verify that you meet the eligibility criteria for your selected loan product.
- Collect Documents: Gather all the required documents.
- Visit a Local Branch: Visit your nearest HDFC branch and fill out the application form.
- Submit Documents: Submit your application along with the required documents.
- Application Review: The bank will review your application and documents.
- Loan Approval: Upon approval, your loan will be sanctioned, and you can start your homeownership journey.
Do not want to get into this hassle? Get HDFC Bank’s best rates in a single call.
Comparison
For detailed comparison between top banks you can visit our compare banks page.
Bank | Up to Rs. 30 Lakh | Above Rs. 30 Lakh to Rs. 75 Lakh | Above Rs. 75 Lakh |
---|---|---|---|
SBI Bank | 8.5% p.a. onwards | 8.5% p.a. onwards | 8.5% p.a. onwards |
HDFC Bank | 8.7% p.a. onwards | 8.7% p.a. onwards | 8.7% p.a. onwards |
LIC Bank | 8.50% – 10.35% p.a. | 8.50% – 10.55% p.a. | 8.50% – 10.75% p.a. |
ICICI Bank | 8.85% p.a. onwards | 8.85% p.a. onwards | 8.85% p.a. onwards |
Kotak Mahindra Bank | 8.70% p.a. onwards | 8.70% p.a. onwards | 8.70% p.a. onwards |
Punjab National Bank | 8.40% – 12.10% p.a. | 8.40% – 12.10% p.a. | 8.40% – 12.10% p.a. |
Bank Of Baroda | 8.40% – 10.65% p.a. | 8.40% – 10.65% p.a. | 8.40% – 10.90% p.a. |
Bajaj Housing Finance | 8.50% p.a. onwards | 8.50% p.a. onwards | 8.50% p.a. onwards |
Axis Bank | 8.75%-13.30% p.a. | 8.75%-13.30% p.a. | 8.75%-9.65% p.a. |
Bank of India | 8.4% p.a onwards | 8.4% p.a onwards | 8.4% p.a onwards |
TATA Capital | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards |
The maximum tenure for the home loan is 20-30 years (but the tenure of the loan can also change based on the scheme.
Offers both fixed and floating interest rate options for home loans. With a fixed rate, the interest remains constant throughout the loan tenure, while with a floating rate, it fluctuates with the market condition.
HDFC determines the interest rate based on factors like the loan amount, loan tenure, CIBIL Score, and the type of interest rate (fixed or floating) chosen by the borrower.
To calculate the EMI for an HDFC Home Loan, visit HDFC Bank’s official website and use their EMI calculator by entering the loan amount, interest rate, and tenure. Alternatively, use Credit Dharma’s EMI calculator for quick results.