HSBC Home Loan
Discover home loan options with HSBC, featuring competitive interest rates starting at 8.75% p.a. and repayment tenures up to 25 years. Borrow up to ₹60 crore for various property needs, including plot purchases, home construction, renovations, and extensions. Tailored solutions are available for NRIs, and those seeking top-up loans or balance transfer services for enhanced financial management.
Rate of Interest
8.75%-11.00%
Loan to Value
80% - 90%
Loan Tenure
Max 25 years
Max Loan Amount
Upto 60 crore
Rate of Interest | 8.75%-11.00% |
Loan Tenure | Max 25 years |
Age | Salaried/ Self Employed :21 - 70 years |
Profession | Salaried/Self Employed |
Income | Salaried: INR 500,000 p.a Self-employed: INR 750,000 p.a |
Nationality | Resident Indian/ NRI |
Max Loan Amount | Upto 60 crore |
Plot Purchase | |
Independent Building | |
Apartment | |
Resale Property | |
New Construction | |
LTV | 80% - 90% |
Home Loan | |
Plot Cum Construction Loan | |
Balance Transfer | |
Overdraft Facility | |
Top Up Facility | |
Other Offerings | Loan Against property,NRI Home Loan |
Processing Fees | 1% of the loan amount sanctioned or INR10,000, whichever is higher |
Other Charges | No pre-payment or foreclosure charges apply to floating rate loans. |
Overdraft Facilities | - |
Highlights | • Lower EMI Options • Transparent Terms and Conditions • Dedicated Customer Support • Fast Approval and Disbursement • Flexible Policies |
*Disclaimer: The interest rate, maximum tenure, and other charges are subject to change, it's advisable to check with our experts for the latest information.
Loan Amount | ₹ 50,00,000 |
Loan Tenure | 20 years |
Rate of Interest | 8.75%-11.00% |
Monthly EMI | ₹ 44,185 - ₹ NaN |
Eligibility Criteria for HSBC Home Loan
Criteria | Salaried | Self-employed |
---|---|---|
Age Range | 21-70 years | 21-70 years |
Nationality | Resident Indian/NRIs | Resident Indian/NRIs |
Minimum Income | INR500,000 p.a | INR750,000 p.a |
Calculate your HSBC home loan eligibility and unlock exclusive offers for you!
HSBC Home Loan Interest Rates
Standard Home Loan Rates
Salaried ROI | Self Employed ROI |
---|---|
8.75% p.a onwards | 8.75% p.a onwards |
Get the best Home Loan interest rates tailored for you
If you’re looking to choose the right home loan perfectly made according to your needs, then book a call with our experts here.
HSBC Home Loan Processing Fee and Charges
Processing Charges
Charge Type | Amount |
---|---|
Processing Fees | A total of 1% of the loan amount sanctioned or INR10,000, whichever is higher |
Prepayment Penalty | No pre-payment or foreclosure charges apply to floating rate loans. |
HSBC Home Loan Documents
Identity Documents
Document Name | Salaried | Self Employed |
---|---|---|
PAN | ✔ | ✔ |
Voter ID | ✔ | ✔ |
Passport | ✔ | ✔ |
Driving Licence | ✔ | ✔ |
Aadhar Card | ✔ | ✔ |
Proof Of Income
Document Name | Salaried | Self Employed |
---|---|---|
Latest 3 months salary slip showing all deductions & Form 16 | ✔ | ✖ |
IT Returns or financial documents for last 2 years and computation of income certified by a CA for last 2 years | ✖ | ✔ |
Rental receipts or documents showing receipt of income | ✔ | ✔ |
HSBC Home Loan Schemes and Top Plans
Comparison
Feature | Home Loan | Loan Against Property | NRI Home Loan |
---|---|---|---|
Maximum Loan Amount | 60 crores | 60 crores | 60 crores |
Interest Rate | 8.50% p.a onwards | 9.45% p.a. onwards | 8.50% p.a onwards |
Tenure | up to 25years | up to 15 years | up to 25years |
Eligible Applicants | Salaried or self-employed | Salaried or self-employed | Salaried or self-employed |
Details
Home Loan
- Maximum Loan Amount: ₹60 Crore
- Interest Rate: 8.50% p.a onwards
- Tenure: Up to 25 years
- Eligible Applicants: Salaried or Self-employed
Loan Against Property
- Maximum Loan Amount: ₹60 Crore
- Interest Rate: 9.45% p.a onwards
- Tenure: Up to 15 years
- Eligible Applicants: Salaried or Self-employed
NRI Home Loan
- Maximum Loan Amount: ₹60 Crore
- Interest Rate: 8.50% p.a onwards
- Tenure: Up to 25 years
- Eligible Applicants: Salaried or Self-employed
How to Apply for HSBC Home Loan?
Applying for an HSBC is a straightforward process:
- Check Eligibility: Verify that you meet the eligibility criteria for your selected loan product.
- Collect Documents: Gather all the required documents.
- Visit a Local Branch: Visit your nearest Union Bank Of India branch and fill out the application form.
- Submit Documents: Submit your application along with the required documents.
- Application Review: The bank will review your application and documents.
- Loan Approval: Upon approval, your loan will be sanctioned, and you can start your homeownership journey.
Do not want to get into this hassle? Get HSBC’s best rates in a single call.
Comparison
Bank | Up to Rs. 30 Lakh | Above Rs. 30 Lakh to Rs. 75 Lakh | Above Rs. 75 Lakh |
---|---|---|---|
SBI Bank | 8.50% p.a. onwards | 8.5% p.a. onwards | 8.50% p.a. onwards |
HDFC Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards |
LIC Bank | 8.50% – 10.35% p.a. | 8.50% – 10.55% p.a. | 8.50% – 10.75% p.a. |
ICICI Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards |
Kotak Mahindra Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards |
Punjab National Bank | 8.50% – 11.05% p.a. | 8.50% – 11.05% p.a. | 8.50% – 11.05% p.a. |
Bank Of Baroda | 8.40% – 10.65% p.a. | 8.40% – 10.65% p.a. | 8.40% – 10.90% p.a. |
Bajaj Housing Finance | 8.50% p.a. onwards | 8.50% p.a. onwards | 8.50% p.a. onwards |
Axis Bank | 8.75%-10.30% p.a. | 8.75%-10.30% p.a. | 8.75%-10.30% p.a. |
Bank of India | 8.40% p.a onwards | 8.40% p.a onwards | 8.40% p.a onwards |
TATA Capital | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards |
Frequently Asked Questions
Union Bank of India’s home loan interest rates start from 8.50% per annum, varying based on factors like credit score, loan amount, and loan-to-value ratio.
Union Bank of India’s home loan interest rates start from 8.50% per annum, varying based on factors like credit score, loan amount, and loan-to-value ratio.
Union Bank of India is a government-owned bank, established in 1919, and is among India’s leading public sector banks.