Overview
LIC HFL
LIC Housing Finance offers competitive home loan solutions with interest rates starting at 8.50% p.a. and a maximum tenure of 30 years. You can avail loans up to ₹5 crore, making it ideal for a wide range of property-related needs, including plot purchase, home construction, renovation, and extensions. Additionally, LIC HFL provides specialised loan options for NRIs and pensioners, along with top-up loans and balance transfer facilities.
Rate of Interest
8.50% - 10.75%
Loan to Value
80% - 90%
Loan Tenure
Max 30 Years
Max Loan Amount
Upto 5cr
Rate of Interest | 8.50% - 10.75% |
Loan Tenure | Max 30 Years |
Age | Salaried : 18 - 60 years Self Employed : 21 - 65 years |
Profession | Salaried/Self Employed |
Income | Metro Cities : 20,000/Month & Above Other Cities : 15,000/Month & Above |
Nationality | Resident Indian/ NRI |
Max Loan Amount | Upto 5cr |
Plot Purchase | |
Independent Building | |
Apartment | |
Resale Property | |
New Construction | |
LTV | 80% - 90% |
Home Loan | |
Plot Cum Construction Loan | |
Balance Transfer | |
Overdraft Facility | |
Top Up Facility | |
Other Offerings | Home loan for Pensioners, Home Extension Loan |
Processing Fees | Rs 0.25% of the loan amount + GST |
Other Charges | No Pre-Payment Penalty |
Overdraft Facilities | |
Highlights | • Online Home loan sanction facility • Quick sanction and low EMI • Takeover or balance transfer of existing Home Loans Possible • No Pre-Payment Penalty |
*Disclaimer: The interest rate, maximum tenure, and other charges are subject to change, it's advisable to check with our experts for the latest information.
Loan Amount | ₹ 50,00,000 |
Loan Tenure | 20 years |
Rate of Interest | 8.50% - 10.75% |
Monthly EMI | ₹ 43,391 - ₹ 50,761 |
Eligibility Criteria for LIC HFL Home Loan
Criteria | Salaried Applicants | Self-employed Applicants |
---|---|---|
Age Range | 21 to 60 years | 21 to 65 years |
Nationality | Indian/NRI | Indian/NRI |
Minimum Monthly Income | Rs 40,000 | Rs 30,000 |
Maximum Age at Final Repayment | 60 years | 65 years |
Minimum Employment History | 2 Years | 3 Years |
Additional Eligibility Criteria:
- Indian residents and Non-Resident Indians (NRIs) aged 21 to 65 years.
- Co-applicants should also be between 21 to 65 years.
Calculate your home loan eligibility and unlock exclusive offers for you!
LIC HFL Home Loan Interest Rates
Interest rates significantly impact the cost of a home loan. LIC HFL offers both fixed and floating interest rate options, allowing borrowers to choose what suits them best:
Regular Home Loan (Salaried)
Credit Score | Up to 2 Cr. (p.a.) | 2 Cr. to 15 Cr. (p.a.) |
---|---|---|
800 and Above | 8.50% onwards | 8.75% onwards |
775 to 779 | 8.60% onwards | 8.75% onwards |
750 to 774 | 8.65% onwards | 8.80% onwards |
700 to 749 | 8.75% onwards | 8.95% onwards |
600 to 699 | 9.55% | 9.90% onwards |
200 to 600 | 10% onwards | 10.40% onwards |
150 to 200 | 8.75% onwards | Not eligible |
101 to 150 | 9.25% onwards | Not eligible |
Regular Home Loan (Non Salaried)
Credit Score | Up to 2 Cr. (p.a.) | 2 Cr. to 15 Cr. (p.a.) |
---|---|---|
800 and Above | 8.75% onwards | 9.00% onwards |
775 to 799 | 8.85% onwards | 9.00% onwards |
750 to 774 | 8.90% onwards | 9.05% onwards |
700 to 749 | 9.15% onwards | 9.30% onwards |
600 to 699 | 9.65% onwards | 10% onwards |
200 to 600 | 10.10% onwards | 10.50% onwards |
150 to 200 | 8.85% onwards | Not eligible |
101 to 150 | 9.35% onwards | Not eligible |
Get the best Home Loan interest rates tailored for you
If you’re looking to choose the right home loan perfectly made according to your needs, then book a call with our experts here.
LIC HFL Home Loan Processing Fee and Charges
Processing Fees
Loan Slab | Processing Fee |
---|---|
Up to Rs. 1 crore | 0.25% of loan amount (max Rs 15,000) |
Above Rs. 1 crore and up to Rs. 2 crore | Rs 20,000 |
Above Rs. 2 crore and up to Rs. 5 crore | Rs 25,000 |
Above Rs. 5 crore and up to Rs. 15 crore | Rs 50,000 |
*Minimum Processing Fees | Rs 5,000 |
Other Charges on Home Loans
Service | Charges |
---|---|
Prepayment Charges | Floating and fixed rates: NIL if paid through own funds 2% on prepaid loan amount if paid through other sources |
Penal Charges | Up to 12 months: 1.50% per month Beyond 12 months: 1.75% per month |
Document retrieval charges | Rs 2,500 |
Providing document list | Rs 500 |
Photocopies of title documents | Rs 1,000 |
Cheque bounce charges | Rs 350 |
ECS/NACH dishonor charges | Rs 200 |
Documents Required for LIC HFL Home Loan
Before applying, it’s important to gather all the necessary documents to ensure a smooth application process. LIC HFL requires the following key documents:
Identity Documents
Document Name | Salaried Applicants | Self-employed Applicants | HUF Applicants |
---|---|---|---|
Aadhaar Card | ✔ | ✔ | ✔ |
Voter ID Card | ✔ | ✔ | ✔ |
PAN Card | ✔ | ✔ | ✔ |
Driving License | ✔ | ✔ | ✔ |
Passport (mandatory for NRIs) | ✔ | ✔ | ✔ |
Passport-sized Photographs | ✔ | ✔ | ✔ |
Income Documents
Document Name | Salaried Applicants | Self-employed Applicants | HUF Applicants |
---|---|---|---|
Last 3 month’s Salary Slips | ✔ | ✖ | ✖ |
Last 6 months’ Bank Statements | ✔ | ✔ | ✔ |
Latest Form-16 and IT returns | ✔ | ✖ | ✖ |
Income Tax Returns (last 3 years) | ✖ | ✔ | ✔ |
Balance Sheet and P&L A/c Statements (last 3 years, attested by a CA) | ✖ | ✔ | ✔ |
Proof of business existence | ✖ | ✔ | ✔ |
Other Documents
Document Name | Salaried Applicants | Self-employed Applicants | HUF Applicants |
---|---|---|---|
Duly signed application form | ✔ | ✔ | ✔ |
Job confirmation proof | ✔ | ✖ | ✖ |
Proof of ownership of property | ✔ | ✔ | ✔ |
Allotment letter from society if flat/apartment | ✔ | ✔ | ✔ |
Up to date tax paid receipt | ✔ | ✔ | ✔ |
Cheque for processing fee favoring LIC HFL | ✔ | ✔ | ✔ |
Business Profile | ✖ | ✔ | ✔ |
Latest Form 26 AS | ✖ | ✔ | ✔ |
Partnership deed (if partnership firm) | ✖ | ✔ | ✔ |
Details of ongoing loans | ✔ | ✔ | ✔ |
LIC HFL Home Loan Schemes and Top Plans
Comparison
Feature | Regular Home Loan | Griha Suvidha Home Loan | NRI Home Loan | Construction Loan | Plot Loan | Renovation Loan | Extension Loan | Top-Up Loan | Advantage Plus (Balance Transfer) | Pensioners Home Loan | Loan Against Property (LAP) |
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Loan Amount | ₹1 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh | ₹2 lakh |
Maximum Loan Amount | ₹15 crore | ₹3 crore | ₹15 crore | ₹15 crore | ₹15 crore | ₹15 crore | ₹15 crore | ₹15 crore | ₹15 crore | ₹15 crore | ₹15 crore |
Interest Rate | 8.50% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.70% p.a. onwards | 8.65% p.a. onwards | 8.65% p.a. onwards | 9.70% p.a. onwards | 8.50% p.a. onwards | 8.60% p.a. onwards | 9.70% p.a. onwards |
Tenure | Up to 30 years | Up to 30 years | Up to 20 years | Up to 30 years | Up to 30 years | Up to 30 years | Up to 30 years | Up to 20 years | Up to 20 years | Up to 30 years | Up to 15 years |
Eligible Applicants | Salaried/Self-employed | Salaried/Self-employed | NRIs/PIOs | Salaried/Self-employed | Salaried/Self-employed | Salaried/Self-employed | Salaried/Self-employed | Salaried/Self-employed | Salaried/Self-employed | Pensioners under DBPS | Salaried/Self-employed |
Details
Regular Home Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹15 crore
- Interest Rate: 8.50% p.a. onwards
- Tenure: Up to 30 years
- Eligible Applicants: Salaried/Self-employed
Griha Suvidha Home Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹3 crore
- Interest Rate: 8.85% p.a. onwards
- Tenure: Up to 30 years
- Eligible Applicants: Salaried/Self-employed
NRI Home Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹15 crore
- Interest Rate: 8.75% p.a. onwards
- Tenure: Up to 20 years
- Eligible Applicants: NRIs/PIOs
Construction Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹15 crore
- Interest Rate: 8.75% p.a. onwards
- Tenure: Up to 30 years
- Eligible Applicants: Salaried/Self-employed
Plot Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹15 crore
- Interest Rate: 8.70% p.a. onwards
- Tenure: Up to 30 years
- Eligible Applicants: Salaried/Self-employed
Home Extension Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹15 crore
- Interest Rate: 8.65% p.a. onwards
- Tenure: Up to 30 years
- Eligible Applicants: Salaried/Self-employed
Home Renovation Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹15 crore
- Interest Rate: 8.65% p.a. onwards
- Tenure: Up to 30 years
- Eligible Applicants: Salaried/Self-employed
Top-Up Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹15 crore
- Interest Rate: 9.70% p.a. onwards
- Tenure: Up to 20 years
- Eligible Applicants: Salaried/Self-employed
Advantage Plus (Balance Transfer)
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹15 crore
- Interest Rate: 8.35% p.a. onwards
- Tenure: Up to 20 years
- Eligible Applicants: Salaried/Self-employed
Pensioners Home Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹15 crore
- Interest Rate: 8.60% p.a. onwards
- Tenure: Up to 30 years
- Eligible Applicants: Pensioners under DBPS Scheme
Loan Against Property (LAP)
- Minimum Loan Amount: ₹2 lakh
- Maximum Loan Amount: ₹15 crore
- Interest Rate: 9.70% p.a. onwards
- Tenure: Up to 15 years
- Eligible Applicants: Salaried/Self-employed
LIC Home Loan Application Process
Applying for an LIC Home Loan is a simple and straightforward process designed to help you secure financing for your dream home.
- Visit the official website of LIC Housing Finance
- Click on “Apply for Home Loan”
- “Home Loan Enquiry” page opens
- Fill in the required details
- Click on “Submit”
Do not want to get into this hassle? Get LIC’s best rates in a single call.
How to Track LIC Home Loan Application Status?
Tracking your LIC home loan application status is straightforward and helps you stay updated on your loan approval process.
- Visit the official website of LIC HFL Customer Portal.
- Go to the “Home Loans” section and select “Online Loan Application.”
- Click on “Track Application,” enter your application number, and hit “Submit.”
- Your home loan application status will appear on the screen.
How to Download LIC HFL Home Loan Statement?
Downloading your LIC HFL home loan statement is quick and easy, allowing you to access your loan details and track your payments online.
- Go to the official LIC HFL website
- Click on the “Customer Login” option in the top right corner.
- Under the Customer Login section, select “Home Loans.”
- Log in with your username and password, or use your loan application number and date of birth.
- Enter the OTP sent to your registered email address and mobile number.
- Your home loan account details will appear on the screen.
- Navigate to the “Activities” tab and choose “Repay Certificate.”
- Select your loan number and financial year, then click “Submit.”
- The home loan certificate, showing your loan repayment information, will be displayed.
- You can print or download the certificate for your records.
LIC HFL Customer Care
To facilitate effective communication with customers, in addition, LIC Housing Finance offers various channels for customer support.
Service | Details |
---|---|
Email ID | customersupport@lichousing.com |
Home Loan Enquiry through WhatsApp | +91-8369998182 |
Online form for registering enquiry/complaint/feedback | Register your compaint |
Official Address | LIC Housing Finance Limited Corporate Office 131, Maker Tower-F Premises, 13th Floor, Cuffe Parade, Mumbai, Maharashtra – 400 005 Ph: 912222178600 |
Website | www.lichousing.com |
Comparison
You can also explore and compare home loan rates from various banks here. For a detailed comparison of top banks, visit our Compare Banks page.
Bank | Up to Rs. 30 Lakh | Above Rs. 30 Lakh to Rs. 75 Lakh | Above Rs. 75 Lakh |
---|---|---|---|
SBI Bank | 8.50% p.a. onwards | 8.5% p.a. onwards | 8.50% p.a. onwards |
HDFC Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards |
LIC Bank | 8.50% – 10.35% p.a. | 8.50% – 10.55% p.a. | 8.50% – 10.75% p.a. |
ICICI Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards |
Kotak Mahindra Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards |
Punjab National Bank | 8.50% – 11.05% p.a. | 8.50% – 11.05% p.a. | 8.50% – 11.05% p.a. |
Bank Of Baroda | 8.40% – 10.65% p.a. | 8.40% – 10.65% p.a. | 8.40% – 10.90% p.a. |
Bajaj Housing Finance | 8.50% p.a. onwards | 8.50% p.a. onwards | 8.50% p.a. onwards |
Axis Bank | 8.75%-10.30% p.a. | 8.75%-10.30% p.a. | 8.75%-10.30% p.a. |
Bank of India | 8.40% p.a onwards | 8.40% p.a onwards | 8.40% p.a onwards |
TATA Capital | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards |
The maximum tenure for the home loan is 20-30 years (but the tenure of the loan can also change based on the scheme.)
Offers both fixed and floating interest rate options for home loans. With a fixed rate, the interest remains constant throughout the loan tenure, while with a floating rate, it fluctuates with the market condition.
LIC determines the interest rate based on factors like the loan amount, loan tenure, CIBIL Score, and also the type of interest rate (fixed or floating) chosen by the borrower.