Overview
Piramal Capital & Housing Finance
In the hustle and bustle of today’s world, the dream of owning a home is one that many hold close to their hearts. Piramal Capital, a trusted leader in the financial sector, is dedicated to turning that dream into reality with its diverse range of home loan solutions.
Offering attractive interest rates, flexible repayment plans, and a steadfast focus on customer satisfaction, Piramal Capital stands as your reliable ally on the path to homeownership.
Rate of Interest
9.50% - 10.5%
Loan to Value
80% - 90%
Loan Tenure
Max 30 years
Max Loan Amount
Upto 5cr
Rate of Interest | 9.50% - 10.5% |
Loan Tenure | Max 30 years |
Age | Salaried : 21 years - 62 years Self Employed : 23 years - 70 years |
Profession | Salaried/Self Employed |
Income | Metro Cities : 20,000/Month & Above Other Cities : 15,000/Month & Above |
Nationality | Resident Indian/ NRI |
Max Loan Amount | Upto 5cr |
Plot Purchase | |
Independent Building | |
Apartment | |
Resale Property | |
New Construction | |
LTV | 80% - 90% |
Home Loan | |
Plot Cum Construction Loan | |
Balance Transfer | |
Overdraft Facility | |
Top Up Facility | |
Other Offerings | Home Extension Loan |
Processing Fees | Upto 5% of loan amount + applicable taxes |
Other Charges | Loan cancellation after disbursal/ cheque handover - Rs. 5,000 + Interest accured & due + Applicable taxes |
Overdraft Facilities | |
Highlights | •Easy Procedures • Flexibility Of Repayment • Home Loan EMI That Fits Your Pocket • Minimal documentation |
*Disclaimer: The interest rate, maximum tenure, and other charges are subject to change, it's advisable to check with our experts for the latest information.
Loan Amount | ₹ 50,00,000 |
Loan Tenure | 20 years |
Rate of Interest | 9.50% - 10.5% |
Monthly EMI | ₹ 46,606 - ₹ 49,918 |
Eligibility Criteria for Piramal Capital Home Loan
Criteria | Salaried | Self-employed |
---|---|---|
Age Range | 21 to 62 years | 23 to 70 years |
Nationality | Indian/NRI/PIO | Indian/NRI/PIO |
Maximum Age at Final Repayment | 62 years | 70 years |
Calculate your Piramal Capital home loan eligibility and unlock exclusive offers for you!
Piramal Capital Home Loan Interest Rates
Standard Home Loan Rates
Salaried ROI | Self Employed ROI |
---|---|
9.50% p.a onwards | 9.50% p.a onwards |
Get the best Home Loan interest rates tailored for you
If you’re looking to choose the right home loan perfectly made according to your needs, then book a call with our experts here.
Piramal Capital Home Loan Processing Fee and Charges
Processing Charges
Charge Type | Amount |
---|---|
Processing Fees | Upto 5% of loan amount + applicable taxes |
Stamp Duty | At actuals + Applicable taxes |
Loan Repayment Instrument Dishonor Charges | Rs. 750 |
Loan cancellation after disbursal/cheque handover | Rs. 5,000 + Interest accrued & due + Applicable taxes |
Piramal Capital Home Loan Documents
Identity Documents
Doc Name | Salaried | Self Employed |
---|---|---|
PAN | ✔ | ✔ |
Voter ID | ✔ | ✔ |
Passport | ✔ | ✔ |
Driving Licence | ✔ | ✔ |
Aadhar Card | ✔ | ✔ |
Letter issued by the NPR containing details of photo/name | ✔ | ✔ |
Job card issued by NREGA | ✔ | ✔ |
Proof Of Income
Doc Name | Salaried | Self Employed |
---|---|---|
ITR for the previous two years, with computation | ✖ | ✔ |
CA audited financials wherever applicable | ✖ | ✔ |
6 months primary bank statement | ✖ | ✔ |
Last 3 months salary slips | ✔ | ✖ |
Form 16 | ✔ | ✖ |
Bank statements from the previous six months and pay stubs | ✔ | ✖ |
Documentation of the collateralized property | ✔ | ✖ |
Piramal Capital Home Loan Schemes and Top Plans
Comparison
Feature | Standard Home Loan | Loan Against Property | Secured Business Loan | Balance Transfer | Home Renovation Loan | Home Extension Loan | Home Construction Loan |
---|---|---|---|---|---|---|---|
Minimum Loan Amount | from ₹5 lakhs* | from ₹2 crore* | from ₹3 lakhs* | – | – | – | – |
Maximum Loan Amount | – | – | up to ₹20 lakhs | – | – | – | – |
Interest Rate | 9.50% per annum onwards | 11.50% onwards | 16.49% onwards | 9.50% onwards | 9.50% onwards | 9.50% onwards | 9.50% onwards |
Tenure | up to 30 years | up to 15 years | up to 48 months | – | – | – | – |
Eligible Applicants | Both salaried and self-employed | self-employed | self-employed | Both salaried and self-employed | Both salaried and self-employed | Both salaried and self-employed | Both salaried and self-employed |
Details
Standard Home Loan
- Minimum Loan Amount: ₹5 lakhs*
- Interest Rate: 9.50% per annum onwards
- Tenure: Up to 30 years
- Eligible Applicants: Both salaried and self-employed
Loan Against Property
- Minimum Loan Amount: from ₹2 crore*
- Interest Rate: 11.50% onwards
- Tenure: Up to 15 years
- Eligible Applicants: self-employed
Secured Business Loan
- Minimum Loan Amount: from ₹3 lakhs*
- Maximum Loan Amount: up to ₹20 lakhs
- Interest Rate: 16.49% onwards
- Tenure: Up to 48 months
- Eligible Applicants: self-employed
Balance Transfer
- Interest Rate: 9.50% onwards
- Eligible Applicants: Both salaried and self-employed
Home Renovation Loan
- Interest Rate: 9.50% onwards
- Eligible Applicants: Both salaried and self-employed
Home Extension Loan
- Minimum Loan Amount:
- Maximum Loan Amount:
- Interest Rate: 9.50% onwards
- Eligible Applicants: Both salaried and self-employed
Home Construction Loan
- Interest Rate: 9.50% onwards
- Eligible Applicants: Both salaried and self-employed
Comparison
For detailed comparison between top banks you can visit our compare banks page.
Bank | Up to Rs. 30 Lakh | Above Rs. 30 Lakh to Rs. 75 Lakh | Above Rs. 75 Lakh |
---|---|---|---|
SBI Bank | 8.50% p.a. onwards | 8.5% p.a. onwards | 8.50% p.a. onwards |
HDFC Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards |
LIC Bank | 8.50% – 10.35% p.a. | 8.50% – 10.55% p.a. | 8.50% – 10.75% p.a. |
ICICI Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards |
Kotak Mahindra Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards |
Punjab National Bank | 8.50% – 11.05% p.a. | 8.50% – 11.05% p.a. | 8.50% – 11.05% p.a. |
Bank Of Baroda | 8.40% – 10.65% p.a. | 8.40% – 10.65% p.a. | 8.40% – 10.90% p.a. |
Bajaj Housing Finance | 8.50% p.a. onwards | 8.50% p.a. onwards | 8.50% p.a. onwards |
Axis Bank | 8.75%-10.30% p.a. | 8.75%-10.30% p.a. | 8.75%-10.30% p.a. |
Bank of India | 8.40% p.a onwards | 8.40% p.a onwards | 8.40% p.a onwards |
TATA Capital | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards |
Piramal Finance offers quick verification and approval for online loan applications, ensuring you receive the loan amount promptly. It’s a reliable choice for those seeking a trustworthy financial agency.
Yes, Piramal Finance is an RBI-approved Non-Banking Financial Company (NBFC), which means it adheres to the regulations and guidelines set by the Reserve Bank of India.
To obtain an NOC from Piramal Finance, you need to clear all outstanding dues, then request the NOC through their customer service or online portal.
Piramal Finance typically takes 24 to 48 hours to approve a loan after the successful submission of all required documents.
Piramal Finance is not a bank but an NBFC under the Piramal Group, focusing on lending and financial services rather than traditional banking.