Overview
Union Bank Of India
Discover home loan options with Union Bank Of India, featuring competitive interest rates starting at 8.50% p.a. and repayment tenures up to 30 years. Borrow up to ₹5 crore for various property needs, including plot purchases, home construction, renovations, and extensions. Tailored solutions are available for NRIs, and those seeking top-up loans or balance transfer services for enhanced financial management.
Rate of Interest
8.50%-10.75%
Loan to Value
80% - 90%
Loan Tenure
Max 30 years
Max Loan Amount
Upto 5cr
Rate of Interest | 8.50%-10.75% |
Loan Tenure | Max 30 years |
Age | Salaried/ Self Employed : 18- 75 years |
Profession | Salaried/Self Employed |
Income | Metro Cities : 20,000/Month & Above Other Cities : 15,000/Month & Above |
Nationality | Resident Indian/ NRI |
Max Loan Amount | Upto 5cr |
Plot Purchase | |
Independent Building | |
Apartment | |
Resale Property | |
New Construction | |
LTV | 80% - 90% |
Home Loan | |
Plot Cum Construction Loan | |
Balance Transfer | |
Overdraft Facility | |
Top Up Facility | |
Other Offerings | Business Loan |
Processing Fees | 0.50% of the loan amount subject to a maximum of Rs. 15000 plus GST |
Other Charges | Valuation/Legal/Stamp Duty/CERSAI/Memorandum registration charges as per actual. |
Overdraft Facilities | - |
Highlights | • Zero processing charges • Attractive interest rates • Dedicated Customer Support • Fast Approval and Disbursement • Flexible Policies |
*Disclaimer: The interest rate, maximum tenure, and other charges are subject to change, it's advisable to check with our experts for the latest information.
Loan Amount | ₹ 50,00,000 |
Loan Tenure | 20 years |
Rate of Interest | 8.50%-10.75% |
Monthly EMI | ₹ 43,391 - ₹ NaN |
Eligibility Criteria for Union Bank Of India Home Loan
Criteria | Salaried | Self-employed |
---|---|---|
Age Range | 18-75 years | 18-75 years |
Nationality | Resident Indian/NRIs | Resident Indian/NRIs |
Minimum Income | Metro Cities : 20,000/Month & Above Other Cities : 15,000/Month & Above | Metro Cities : 20,000/Month & Above Other Cities : 15,000/Month & Above |
Calculate your Union Bank home loan eligibility and unlock exclusive offers for you!
Union Bank Of India Home Loan Interest Rates
Standard Home Loan Rates
Salaried ROI | Self Employed ROI |
---|---|
8.50% p.a onwards | 8.50% p.a onwards |
Get the best Home Loan interest rates tailored for you
If you’re looking to choose the right home loan perfectly made according to your needs, then book a call with our experts here.
Union Bank Of India Home Loan Processing Fee and Charges
Processing Charges
Charge Type | Amount |
---|---|
Processing Fees | 0.50% of the loan amount subject to a maximum of Rs. 15000 plus GST |
Valuation/Legal/Stamp Duty/CERSAI/Memorandum registration charges. | as per actual |
Union Bank Of India Home Loan Documents
Identity Documents
Document Name | Salaried | Self Employed |
---|---|---|
PAN | ✔ | ✔ |
Voter ID | ✔ | ✔ |
Passport | ✔ | ✔ |
Driving Licence | ✔ | ✔ |
Aadhar Card | ✔ | ✔ |
Proof Of Income
Document Name | Salaried | Self Employed |
---|---|---|
Latest 3 months salary slip showing all deductions & Form 16 | ✔ | ✖ |
IT Returns or financial documents for last 2 years and computation of income certified by a CA for last 2 years | ✖ | ✔ |
Rental receipts or documents showing receipt of income | ✔ | ✔ |
Union Bank Of India Home Loan Schemes and Top Plans
Comparison
Feature | Home Loan | Union Awas Loan | Loan for Purchase of Plot | Union Smart Save/ OD |
---|---|---|---|---|
Maximum Loan Amount | 5 Crores | Rs.20 lakhs for semi-urban areas and up to Rs.15 Lakhs for rural areas. | – | 5 Crores |
Interest Rate | 8.50% p.a onwards | 8.50% p.a onwards | 8.50% p.a onwards | 9.30-10.90 % |
Tenure | up to 30 years | up to 30 years | up to 30 years | up to 30 years |
Eligible Applicants | salaried or self-employed | Residents of rural and semi urban areas are the target group. | Customer of Bank with satisfactory dealings. | Salaried or self-employed |
Details
Home Loan
- Maximum Loan Amount: ₹5 Crore
- Interest Rate: 8.50% p.a onwards
- Tenure: Up to 30 years
- Eligible Applicants: Salaried or Self-employed
Union Awas Loan
- Maximum Loan Amount:Rs.20 lakhs for semi-urban areas and up to Rs.15 Lakhs for rural areas.
- Interest Rate: 8.50% p.a onwards
- Tenure: Up to 30 years
- Eligible Applicants: Residents of rural and semi urban areas are the target group.
Loan For Purchase of Plot
- Interest Rate: 8.50% p.a onwards
- Tenure: Up to 30 years
- Eligible Applicants: Customer of Bank with satisfactory dealings.
Union Smart Save/ OD
- Maximum Loan Amount: ₹5 Crore
- Interest Rate: 9.30-10.90 %
- Tenure: Up to 30 years
- Eligible Applicants: Salaried or Self-employed
How to Apply
Applying for an Union Bank Of India is a straightforward process:
- Check Eligibility: Verify that you meet the eligibility criteria for your selected loan product.
- Collect Documents: Gather all the required documents.
- Visit a Local Branch: Visit your nearest Union Bank Of India branch and fill out the application form.
- Submit Documents: Submit your application along with the required documents.
- Application Review: The bank will review your application and documents.
- Loan Approval: Upon approval, your loan will be sanctioned, and you can start your homeownership journey.
Do not want to get into this hassle? Get Union Bank’s best rates in a single call.
Comparison
Bank | Up to Rs. 30 Lakh | Above Rs. 30 Lakh to Rs. 75 Lakh | Above Rs. 75 Lakh |
---|---|---|---|
SBI Bank | 8.5% p.a. onwards | 8.5% p.a. onwards | 8.5% p.a. onwards |
HDFC Bank | 8.7% p.a. onwards | 8.7% p.a. onwards | 8.7% p.a. onwards |
LIC Bank | 8.50% – 10.35% p.a. | 8.50% – 10.55% p.a. | 8.50% – 10.75% p.a. |
ICICI Bank | 8.85% p.a. onwards | 8.85% p.a. onwards | 8.85% p.a. onwards |
Kotak Mahindra Bank | 8.70% p.a. onwards | 8.70% p.a. onwards | 8.70% p.a. onwards |
Punjab National Bank | 8.40% – 12.10% p.a. | 8.40% – 12.10% p.a. | 8.40% – 12.10% p.a. |
Bank Of Baroda | 8.40% – 10.65% p.a. | 8.40% – 10.65% p.a. | 8.40% – 10.90% p.a. |
Bajaj Housing Finance | 8.50% p.a. onwards | 8.50% p.a. onwards | 8.50% p.a. onwards |
Axis Bank | 8.75%-13.30% p.a. | 8.75%-13.30% p.a. | 8.75%-9.65% p.a. |
Bank of India | 8.4% p.a onwards | 8.4% p.a onwards | 8.4% p.a onwards |
TATA Capital | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards |
Frequently Asked Questions
Union Bank of India’s home loan interest rates start from 8.50% per annum, varying based on factors like credit score, loan amount, and loan-to-value ratio.
Union Bank of India’s home loan interest rates start from 8.50% per annum, varying based on factors like credit score, loan amount, and loan-to-value ratio.
Union Bank of India is a government-owned bank, established in 1919, and is among India’s leading public sector banks.