LIC HFL
Features & Benefits
Lowest Interest Rates
LIC HFL offers competitive interest rates ranging from 8.50% to 10.75%, making it affordable for homebuyers.
Maximum Loan Amount
LIC HFL provides home loans of up to ₹5 crore, ideal for mid-range and high-end properties.
Simple Documentation
The documentation process is straightforward and hassle-free, ensuring minimal paperwork for a smooth loan application.
Overview
LIC HFL
Life Insurance Corporation, commonly known as LIC, offers a range of attractive home loan schemes to help individuals realize their dream of owning a home. LIC HFL Home Loan interest rates are competitive and vary depending on factors such as the loan amount, tenure, and the applicant’s CIBIL score.
Rate of Interest
8.50% - 10.75%
Loan to Value
80% - 90%
Loan Tenure
Max 30 Years
Max Loan Amount
Upto 5cr
Rate of Interest | 8.50% - 10.75% |
Loan Tenure | Max 30 Years |
Eligibility | Age • Salaried : 18 - 60 years • Self Employed : 21 - 65 years Profession • Salaried/Self Employed Income • Metro Cities : 20,000/Month & Above • Other Cities : 15,000/Month & Above Nationality • Resident Indian • NRI |
Max Loan Amount | Upto 5cr |
Property Supported | Plot Purchase / Independent Building / Apartment / Re Sale Property |
LTV | 80% - 90% |
Offerings | Plot Loan / Construction Loan / Balance Transfer |
Addons | Top up / Interior Loan / Extension Loan |
Processing Fees | Rs 0.25% of the loan amount + GST |
Other Charges | Notary / Franking = 1500-2500 / MODT - 0.2% - 0.7% of your loan amount (based on your state) / Legal - 5000 |
Overdraft Facilities | |
Balance Transfer | |
Highlights | • Does Tricky customer profile and properties • Good TAT on Login and Sanction • Online Prepayments are Easy and simple • Average After Sales Suppor |
*Disclaimer: The interest rate, maximum tenure, and other charges are subject to change, it's advisable to check with our experts for the latest information.
Loan Amount | ₹ 50,00,000 |
Loan Tenure | 20 years |
Rate of Interest | 8.50% - 10.75% |
Monthly EMI | ₹ 43,391 - ₹ 50,761 |
Eligibility Criteria for LIC HFL Home Loan
Criteria | Salaried Applicants | Self-employed Applicants |
---|---|---|
Age Range | 21 to 60 years | 21 to 65 years |
Nationality | Indian/NRI | Indian/NRI |
Minimum Monthly Income | Rs 40,000 | Rs 30,000 |
Maximum Age at Final Repayment | 60 years | 65 years |
Additional Eligibility Criteria:
- Indian residents and Non-Resident Indians (NRIs) aged 21 to 65 years.
- Co-applicants should be aged 21 to 65 years.
- Minimum Employment History: 2 years for salaried and 3 years for self-employed.
Calculate your home loan eligibility and unlock exclusive offers for you!
LIC HFL Home Loan Rates
LIC HFL offers a diverse range of home loan products to cater to various needs. Understanding the interest rates is crucial when considering your home financing options. Here’s a quick overview of the interest rates for 2024 based on different loan products:
Regular Home Loan (Salaried)
Credit Score | Up to 2 Crs | More than 2 Crs and & up to 15 Crs |
---|---|---|
750 and above | 8.5% onwards | 8.7% onwards |
700 to 749 | 8.75% onwards | 8.95% onwards |
600 to 699 | 9.55% | 9.90% onwards |
200 to 600 | 10% onwards | 10.4% onwards |
150 to 200 | 8.75% onwards | Not eligible |
101 to 150 | 9.25% onwards | Not eligible |
Regular Home Loan (Non Salaried)
Credit Score | Up to 2 Crs | More than 2 Crs and & up to 15 Crs |
---|---|---|
750 and above | 8.6% onwards | 8.8% onwards |
700 to 749 | 8.85% onwards | 9.05% onwards |
600 to 699 | 9.65% | 10% onwards |
200 to 600 | 10.10% onwards | 10.50% onwards |
150 to 200 | 8.85% onwards | Not eligible |
101 to 150 | 9.35% onwards | Not eligible |
Get the best Home Loan interest rates tailored for you
If you’re looking to choose the right home loan perfectly made according to your needs, then book a call with our experts here.
LIC HFL Home Loan Processing Fee and Charges
Processing Fees
Loan Slab | Processing Fee |
---|---|
Up to Rs. 1 crore | 0.25% of loan amount (max Rs 15,000) |
Above Rs. 1 crore and up to Rs. 2 crore | Rs 20,000 |
Above Rs. 2 crore and up to Rs. 5 crore | Rs 25,000 |
Above Rs. 5 crore and up to Rs. 15 crore | Rs 50,000 |
*Minimum Processing Fees | Rs 5,000 |
Other Charges on Home Loans
Service | Charges |
---|---|
Prepayment Charges | Under floating and fixed rates- NIL if paid through own sources, else 2% on prepaid loan amount |
Penal Charges | 1.50% per month on defaulted installments up to 12 months, 1.75% per month beyond 12 months default |
Document retrieval charges | Rs 2,500 |
Providing document list | Rs 500 |
Photocopies of title documents | Rs 1,000 |
Cheque bounce charges | Rs 350 |
ECS/NACH dishonor charges | Rs 200 |
Documents Required for LIC HFL Home Loan
Identity Documents
Document Name | Salaried Applicants | Self-employed Applicants | HUF Applicants |
---|---|---|---|
Aadhaar Card | ✔ | ✔ | ✔ |
Voter ID Card | ✔ | ✔ | ✔ |
PAN Card | ✔ | ✔ | ✔ |
Driving License | ✔ | ✔ | ✔ |
Passport (mandatory for NRIs) | ✔ | ✔ | ✔ |
Passport-sized Photographs | ✔ | ✔ | ✔ |
Income Documents
Document Name | Salaried Applicants | Self-employed Applicants | HUF Applicants |
---|---|---|---|
Last 3 month’s Salary Slips | ✔ | ✖ | ✖ |
Last 6 months’ Bank Statements | ✔ | ✔ | ✔ |
Latest Form-16 and IT returns | ✔ | ✖ | ✖ |
Income Tax Returns (last 3 years) | ✖ | ✔ | ✔ |
Balance Sheet and P&L A/c Statements (last 3 years, attested by a CA) | ✖ | ✔ | ✔ |
Proof of business existence | ✖ | ✔ | ✔ |
Other Documents
Document Name | Salaried Applicants | Self-employed Applicants | HUF Applicants |
---|---|---|---|
Duly signed application form | ✔ | ✔ | ✔ |
Job confirmation proof | ✔ | ✖ | ✖ |
Proof of ownership of property | ✔ | ✔ | ✔ |
Allotment letter from society if flat/apartment | ✔ | ✔ | ✔ |
Up to date tax paid receipt | ✔ | ✔ | ✔ |
Cheque for processing fee favoring LIC HFL | ✔ | ✔ | ✔ |
Business Profile | ✖ | ✔ | ✔ |
Latest Form 26 AS | ✖ | ✔ | ✔ |
Partnership deed (if partnership firm) | ✖ | ✔ | ✔ |
Details of ongoing loans | ✔ | ✔ | ✔ |
LIC HFL Home Loan Schemes and Top Plans
Comparison
Feature | Regular Home Loan | Griha Suvidha Home Loan | NRI Home Loan | Construction Loan | Plot Loan | Top-Up Loan | Advantage Plus (Balance Transfer) | Loan Against Property (LAP) |
---|---|---|---|---|---|---|---|---|
Minimum Loan Amount | ₹1 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh |
Maximum Loan Amount | ₹10 crore | ₹10 crore | ₹10 crore | ₹10 crore | ₹10 crore | ₹10 crore | ₹10 crore | ₹10 crore |
Interest Rate | 8.50% p.a. onwards | 8.85% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.70% p.a. onwards | 9.70% p.a. onwards | 8.35% p.a. onwards | 9.50% p.a. onwards |
Tenure | Up to 30 years | Up to 30 years | Up to 20 years | Up to 30 years | Up to 30 years | Up to 20 years | Up to 20 years | Up to 15 years |
Eligible Applicants | Salaried/Self-employed | Salaried/Self-employed | NRIs/PIOs | Salaried/Self-employed | Salaried/Self-employed | Salaried/Self-employed | Salaried/Self-employed | Salaried/Self-employed |
Details
Regular Home Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹10 crore
- Interest Rate: 8.50% p.a. onwards
- Tenure: Up to 30 years
- Eligible Applicants: Salaried/Self-employed
Griha Suvidha Home Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹10 crore
- Interest Rate: 8.85% p.a. onwards
- Tenure: Up to 30 years
- Eligible Applicants: Salaried/Self-employed
NRI Home Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹10 crore
- Interest Rate: 8.75% p.a. onwards
- Tenure: Up to 20 years
- Eligible Applicants: NRIs/PIOs
Construction Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹10 crore
- Interest Rate: 8.75% p.a. onwards
- Tenure: Up to 30 years
- Eligible Applicants: Salaried/Self-employed
Plot Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹10 crore
- Interest Rate: 8.70% p.a. onwards
- Tenure: Up to 30 years
- Eligible Applicants: Salaried/Self-employed
Top-Up Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹10 crore
- Interest Rate: 9.70% p.a. onwards
- Tenure: Up to 20 years
- Eligible Applicants: Salaried/Self-employed
Advantage Plus (Balance Transfer)
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹10 crore
- Interest Rate: 8.35% p.a. onwards
- Tenure: Up to 20 years
- Eligible Applicants: Salaried/Self-employed
Loan Against Property (LAP)
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹10 crore
- Interest Rate: 9.50% p.a. onwards
- Tenure: Up to 15 years
- Eligible Applicants: Salaried/Self-employed
How to Apply for LIC Home Loan?
- Visit the official website of LIC Housing Finance
- Click on “Apply for Home Loan”
- “Home Loan Enquiry” page opens
- Fill in the required details
- Click on “Submit”
Do not want to get into this hassle? Get LIC’s best rates in a single call.
Comparison
You can also compare the home loan rates of different banks here. For detailed comparison between top banks you can visit our compare banks page.
Bank | Up to Rs. 30 Lakh | Above Rs. 30 Lakh to Rs. 75 Lakh | Above Rs. 75 Lakh |
---|---|---|---|
SBI Bank | 8.5% p.a. onwards | 8.5% p.a. onwards | 8.5% p.a. onwards |
HDFC Bank | 8.7% p.a. onwards | 8.7% p.a. onwards | 8.7% p.a. onwards |
LIC Bank | 8.50% – 10.35% p.a. | 8.50% – 10.55% p.a. | 8.50% – 10.75% p.a. |
ICICI Bank | 8.85% p.a. onwards | 8.85% p.a. onwards | 8.85% p.a. onwards |
Kotak Mahindra Bank | 8.70% p.a. onwards | 8.70% p.a. onwards | 8.70% p.a. onwards |
Punjab National Bank | 8.40% – 12.10% p.a. | 8.40% – 12.10% p.a. | 8.40% – 12.10% p.a. |
Bank Of Baroda | 8.40% – 10.65% p.a. | 8.40% – 10.65% p.a. | 8.40% – 10.90% p.a. |
Bajaj Housing Finance | 8.50% p.a. onwards | 8.50% p.a. onwards | 8.50% p.a. onwards |
Axis Bank | 8.75%-13.30% p.a. | 8.75%-13.30% p.a. | 8.75%-9.65% p.a. |
Bank of India | 8.4% p.a onwards | 8.4% p.a onwards | 8.4% p.a onwards |
TATA Capital | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards |
The maximum tenure for the home loan is 20-30 years (but the tenure of the loan can also change based on the scheme.)
Offers both fixed and floating interest rate options for home loans. With a fixed rate, the interest remains constant throughout the loan tenure, while with a floating rate, it fluctuates with the market condition.
LIC determines the interest rate based on factors like the loan amount, loan tenure, CIBIL Score, and the type of interest rate (fixed or floating) chosen by the borrower.