Overview
SBI Home Loan
Dreaming of owning a home is as much a part of the Indian ethos as the diverse cultures that dot its geography. And when it comes to turning these dreams into reality, the State Bank of India (SBI) stands out as a beacon of hope for many. One of the key reasons is the competitive nature of State Bank of India home loan interest rates.
Rate of Interest
8.50% - 9.70%
Loan to Value
80% - 85%
Loan Tenure
Max 30 Years
Max Loan Amount
6cr - 10cr
Rate of Interest | 8.50% - 9.70% |
Loan Tenure | Max 30 Years |
Eligibility | Age • Salaried : 18 - 70 years • Self Employed : 18 - 70 years Profession • Salaried/Self Employed Income • Metro Cities : 25,000/Month & Above • Other Cities : 15,000/Month & Above Nationality • Resident Indian • NRI |
Max Loan Amount | 6cr - 10cr |
Property Supported | Plot Purchase / Independent Building / Apartment / Re Sale Property |
LTV | 80% - 85% |
Offerings | Plot Loan / Construction Loan / Balance Transfer / OverDraft Home Loan |
Addons | Top up / Interior Loan / Extension Loan |
Processing Fees | Rs 5000 + GST |
Other Charges | Notary / Franking = 1500-2200 / MODT - 0.2% - 0.7% of your loan amount (based on your state) / Technical - 3000 / Legal - 3000 |
Overdraft Facilities | |
Balance Transfer | |
Highlights | • Process is Offline & sometimes slow • Home Branch System • Low Interest Rates • SBI Maxgain is a good offering • Online Prepayments are Easy • Average After Sales Support |
*Disclaimer: The interest rate, maximum tenure, and other charges are subject to change, it's advisable to check with our experts for the latest information.
Loan Amount | ₹ 50,00,000 |
Loan Tenure | 20 years |
Rate of Interest | 8.50% - 9.70% |
Monthly EMI | ₹ 43,391 - ₹ 47,261 |
Eligibility Criteria for SBI Home Loan
Here are the eligibility criteria for different types of State Bank of India Home Loans:
Criteria | Salaried | Self-employed |
---|---|---|
Age Range | 18 to 70 years | 18 to 70 years |
Nationality | Indian/NRI/PIO | Indian/NRI/PIO |
Minimum Monthly Income | Rs 25,000 monthly | As per bank’s norms |
Maximum Age at Final Repayment | 70 years | 70 years |
Additional Eligibility Criteria:
- Indian residents and Non-Resident Indians (NRIs) aged 18 to 70 years.
- Co-applicants should be aged 21 to 70 years.
- Minimum Employment History: 2 years for salaried and 5 years for self-employed.
To know further about your eligibility, Click here. Also know your EMI here.
Calculate your SBI home loan eligibility and unlock exclusive offers for you!
SBI Home Loan Interest Rates
Interest Rates
Types | Interest Rate |
---|---|
Home Loan (TL) | 8.50% to 9.65% |
Home Loan Maxgain (OD) | 8.70% to 9.85% |
Tribal Plus Home Loan | 8.60% to 9.55% |
Top-Up Loan | 8.80% to 11.30% |
Top-Up (OD) Loan | 9.00% to 9.95% |
P-LAP Loan | 10.00% to 11.30% |
Reverse Mortgage Loan | 11.55% |
YONO Insta Home Top-Up Loan | 9.35% |
Talk to our Home Loan Experts
If you’re looking to choose the right home loan perfectly made according to your needs, then book a call with our experts here.
SBI Home Loan Processing Fee and Charges
Processing Charges
Charge Type | Amount |
---|---|
Processing Fees (Regular Home Loan) | 0.35% of the loan amount ( min Rs. 2,000) |
Processing Fees (Other Home Loan Products) | 0.35% of the loan amount (min Rs. 2,000) |
Home Top-Up Loan | 0.35% of the loan amount (min Rs. 2,000) |
Personal Loan against Property (P-LAP) | 1% of loan amount |
YONO Insta Home Top-Up Loan | Rs. 2000 |
Reverse Mortgage Loan | 0.50%, min Rs. 2000 |
Earnest Money Deposit (EMD) Scheme | 0.50% |
Suraksha Loan | NIL |
Privilege & Shaurya Home Loans | NIL |
Apon Ghar (Home Loan up to Rs. 15 lakhs) | NIL |
Kerala Govt Employees Home Loans Scheme | NIL |
CERSAI Charges | Rs. 50 – Rs. 100 plus GST |
Prepayment Charges (Floating Rate Loans) | NIL |
Prepayment Charges (Fixed Rate Loans) | 2% of the principal outstanding |
Documents Required for SBI Home Loan
Identity Documents
Document Name | Salaried Applicants | Self-employed Applicants |
---|---|---|
Proof of Identity | ✔ | ✔ |
Address Proof | ✔ | ✔ |
Age Proof | ✔ | ✔ |
Passport-sized Photographs | ✔ | ✔ |
Proof of Income
Document Name | Salaried Applicants | Self Employed Professional | Self Employed Non Professional |
---|---|---|---|
Last 3 month’s Salary Slips | ✔ | ✖ | ✖ |
Last 6 months’ Bank Statements | ✔ | ✖ | ✖ |
Latest Form-16 and IT returns | ✔ | ✖ | ✖ |
Income Tax Returns | ✖ | ✔ | ✔ |
At least last 2 years’ Balance Sheet and Profit & Loss A/c Statements | ✖ | ✔ | ✔ |
Last 12 months A/c Statements of the business entity and of the individual | ✖ | ✔ | ✔ |
Other Documents
Document Name | Salaried Applicants | Self Employed Professional | Self Employed Non Professional |
---|---|---|---|
Own Contribution Proof | ✔ | ✔ | ✔ |
Employment Contract | ✔ | ✖ | ✖ |
Last 6 months’ Bank Statements | ✔ | ✔ | ✔ |
Passport size photograph of all the applicants | ✔ | ✔ | ✔ |
Cheque for processing fee favoring SBI | ✔ | ✔ | ✔ |
Business Profile | ✖ | ✔ | ✔ |
Latest Form 26 AS | ✖ | ✔ | ✔ |
List of Directors and Shareholders with their individual shareholding certified by a CA / CS | ✖ | ✔ | ✔ |
Memorandum and Articles of Association of the Company | ✖ | ✔ | ✔ |
Partnership deed | ✖ | ✔ | ✔ |
SBI Home Loan Schemes and Top Plans
Comparison
Feature | Regular Home Loan | Balance Transfer Loan | NRI Home Loan | Flexipay Home Loan | Privilege Home Loan | Shaurya Home Loan | Pre-Approved Home Loan | Realty Home Loan | Home Top-Up Loan | Insta Home Top-Up Loan | Home Loan to Non-Salaried | Tribal Plus Home Loan | Reverse Mortgage Loan | Commercial Real Estate Loan | Maxgain Home Loan | Suraksha Loan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Loan Amount | ₹1 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh | ₹1 lakh |
Maximum Loan Amount | ₹10 crore | ₹10 crore | ₹10 crore | ₹10 crore | ₹10 crore | ₹10 crore | ₹10 crore | ₹10 crore | ₹10 crore | ₹10 crore | ₹10 crore | ₹10 crore | ₹10 crore | ₹10 crore | ₹10 crore | ₹10 crore |
Interest Rate | 9.15% p.a. onwards | 9.15% p.a. onwards | 9.15% p.a. onwards | 9.15% p.a. onwards | 9.15% p.a. onwards | 9.15% p.a. onwards | 9.15% p.a. onwards | 9.15% p.a. onwards | 9.15% p.a. onwards | 9.75% p.a. onwards | 9.15% p.a. onwards | 9.15% p.a. onwards | 11.55% p.a. | 9.15% p.a. onwards | 9.15% p.a. onwards | 9.15% p.a. |
Tenure | Up to 30 years | Up to 30 years | Up to 30 years | Up to 30 years | Up to 30 years | Up to 30 years | Up to 30 years | Up to 30 years | Up to 30 years | Up to 30 years | Up to 30 years | Up to 30 years | Up to 30 years | Up to 30 years | Up to 30 years | Up to 30 years |
Eligible Applicants | Salaried/Self-employed | Salaried/Self-employed | NRIs/PIOs | Salaried Individuals | Govt. Employees/PSUs | Defence Personnel | Salaried/Self-employed | Salaried/Self-employed | Salaried/Self-employed | Salaried/Self-employed | Non-Salaried Individuals | Salaried/Self-employed | Senior Citizens | Salaried/Self-employed | Salaried/Self-employed | Salaried/Self-employed |
Details
SBI Regular Home Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹10 crore
- Interest Rate: From 9.15% p.a. onwards
- Tenure: Up to 30 years
SBI Balance Transfer Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹10 crore
- Interest Rate: From 9.15% p.a. onwards
- Tenure: Up to 30 years
SBI NRI Home Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹10 crore
- Interest Rate: From 9.15% p.a. onwards
- Tenure: Up to 30 years
SBI Flexipay Home Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹10 crore
- Interest Rate: From 9.15% p.a. onwards
- Tenure: Up to 30 years
SBI Suraksha Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹10 crore
- Interest Rate: From 9.15% p.a. onwards
- Tenure: Up to 30 years
SBI MaxGain Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹10 crore
- Interest Rate: From 9.15% p.a. onwards
- Tenure: Up to 30 years
SBI CRE Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹10 crore
- Interest Rate: From 9.15% p.a. onwards
- Tenure: Up to 30 years
SBI Reverse Mortgage Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹10 crore
- Interest Rate: From 9.15% p.a. onwards
- Tenure: Up to 30 years
SBI Tribal Plus Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹10 crore
- Interest Rate: From 9.15% p.a. onwards
- Tenure: Up to 30 years
SBI Home Loan for Non-Salaried Individuals
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹10 crore
- Interest Rate: From 9.15% p.a. onwards
- Tenure: Up to 30 years
SBI Insta Top up Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹10 crore
- Interest Rate: From 9.15% p.a. onwards
- Tenure: Up to 30 years
SBI Home Loan Top Up
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹10 crore
- Interest Rate: From 9.15% p.a. onwards
- Tenure: Up to 30 years
SBI Realty Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹10 crore
- Interest Rate: From 9.15% p.a. onwards
- Tenure: Up to 30 years
SBI Pre Approved Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹10 crore
- Interest Rate: From 9.15% p.a. onwards
- Tenure: Up to 30 years
SBI Shaurya Home Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹10 crore
- Interest Rate: From 9.15% p.a. onwards
- Tenure: Up to 30 years
SBI Privilege Home Loan
- Minimum Loan Amount: ₹1 lakh
- Maximum Loan Amount: ₹10 crore
- Interest Rate: From 9.15% p.a. onwards
- Tenure: Up to 30 years
How to Apply for a Home Loan from SBI?
Applying for a home loan under the State Bank of India is convenient, whether through offline or online channels:
Offline Application Process:
- Visit the nearest SBI branch.
- Consult with a bank representative, explore SBI schemes, check eligibility criteria, and fill out the application form.
- Finally submit all required documents for verification.
Online Application Process:
- Visit the official SBI home loans website (https://homeloans.sbi/).
- Then, check eligibility criteria for all home loans offered by SBI.
- Thereafter, fill out the application form online.
- After submitting the application form and documents, an SBI representative will contact you to proceed with the application process.
Do not want to get into this hassle? Get SBI’s best rates in a single call.
Also know how to check your bank statements online .
Comparison
You can also compare the home loan rates of different banks here. State Bank of India home loan interest rates vs interest rates from other top banks. For detailed comparison between top banks you can visit our compare banks page. state bank of india home loan interest rates
Bank | Up to Rs. 30 Lakh | Above Rs. 30 Lakh to Rs. 75 Lakh | Above Rs. 75 Lakh |
---|---|---|---|
SBI Bank | 8.5% p.a. onwards | 8.5% p.a. onwards | 8.5% p.a. onwards |
HDFC Bank | 8.7% p.a. onwards | 8.7% p.a. onwards | 8.7% p.a. onwards |
LIC Bank | 8.50% – 10.35% p.a. | 8.50% – 10.55% p.a. | 8.50% – 10.75% p.a. |
ICICI Bank | 8.85% p.a. onwards | 8.85% p.a. onwards | 8.85% p.a. onwards |
Kotak Mahindra Bank | 8.70% p.a. onwards | 8.70% p.a. onwards | 8.70% p.a. onwards |
Punjab National Bank | 8.40% – 12.10% p.a. | 8.40% – 12.10% p.a. | 8.40% – 12.10% p.a. |
Bank Of Baroda | 8.40% – 10.65% p.a. | 8.40% – 10.65% p.a. | 8.40% – 10.90% p.a. |
Bajaj Housing Finance | 8.50% p.a. onwards | 8.50% p.a. onwards | 8.50% p.a. onwards |
Axis Bank | 8.75%-13.30% p.a. | 8.75%-13.30% p.a. | 8.75%-9.65% p.a. |
Bank of India | 8.4% p.a onwards | 8.4% p.a onwards | 8.4% p.a onwards |
TATA Capital | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards |
The maximum tenure for the home loan is 20-30 years (but the tenure of the loan can also change based on the scheme.
Offers both fixed and floating interest rate options for home loans. With a fixed rate, the interest remains constant throughout the loan tenure, while with a floating rate, it fluctuates with the market condition.
SBI determines the interest rate based on factors like the loan amount, loan tenure, CIBIL Score, and the type of interest rate (fixed or floating) chosen by the borrower.
You can calculate your EMI easily by using Credit Dharma’s online EMI Calculator